See how the F&F clothing line uses the Internet of Everything to connect with customers.
Industry | Solution | Business Outcome | Technologies, Services & Trends | Customer Name |
---|---|---|---|---|
Transportation | Data Center and Virtualization | Enhance Agility, Reduced Costs, Mitigate Risk | UCS Mini with B200 M3 servers, Nimble Storage SmartStack, Catalyst switches, Nexus switches | Advanced Medical Transport Midsize (100-1000) |
Transportation | Internet of Everything | Enhance Agility, Reduce Cost, Mitigate Risk, Improve Customer Satisfaction | Integrated Services Routers, Catalyst Switches, Wireless Controllers, Aironet Access Point, Prime, Identity Services Engine (ISE), UCS, ASA Next-Generation Firewalls, Unified Communication Manager, Jabber, Expressway, Unified Contact Center Express | Aegean Motorway Midsize (100-1000) |
Professional Services | Collaboration | Increase Revenue, Reduce Cost | TelePresence, Catalyst, AnyConnect, IP Phones, SMARTnet, WebEx, Jabber, Unified Communications Manager | Afni Enterprise (1000+) |
Manufacturing | Collaboration, Networking Infrastructure | Enhance Agility, Mitigate Risk, Reduce Cost | Jabber, TelePresence, Unified Contact Center Express, WebEx | AGCO Enterprise (1000+) |
Government | Internet of Everything | Reduce Cost, Improve Customer Satisfaction, Mitigate Risk | Internet of Everything | Alaska Department of Transportation Enterprise (1000+) |
Technical Services | Service Provider | Mitigate Risk | Service Provider, Smart Net Total Care | Alestra Enterprise (1000+) |
Service Provider | Cloud, Services | Improve Customer Satisfaction | Cloud, Smart Care | AllConnected Midsize (100-1000) |
Financial Services | Collaboration | Reduce Cost | Unified Communications Manager, IP Phones, Jabber, Contact Center | Allied Irish Banks Enterprise (1000+) |
Retail | Wireless | Enhance Agility, Improve Customer Satisfaction | Wireless, Video, Physical Security | Altarea Cogedim Enterprise (1000+) |
Hospitality/Hotels & Leisure | Internet of Everything | Improve Customer Satisfaction | Service Provider, Mobility | America's Cup Enterprise (1000+) |
Hospitality/Hotels & Leisure | Services | Mitigate Risk, Reduce Cost | Catalyst, Smart Care, ASA Firewall, UCS | Anilana Hotels and Resorts Midsize (100-1000) |
Financial Services | Data Center and Virtualization | Improve Customer Satisfaction, Mitigate Risk, Enhance Agility | UCS, Big Data, Validated Design, UCS Manager, Cloudera, Fabric Interconnects | Anonymous Banking Group Enterprise (1000+) |
Service Provider | Services | Mitigate Risk, Reduce Cost | Smart Net Total Care | Aon Enterprise (1000+) |
Professional Services | Collaboration | Enhance Agility, Reduce Costs | Jabber | A Plus Midsize (1-1000) |
Manufacturing | Internet of Everything | Improve Customer Satisfaction | Internet of Everything | Applied Materials Enterprise (1000+) |
Technical Services | Data Center & Virtualization | Reduce Cost | UCS | Artoni Transporti Midsize (100-1000) |
Service Provider | Cloud, Services | Reduce Cost, Mitigate Risk | AnyConnect, Cloud Web Security | Arup Group Enterprise (1000+) |
Transportation | Internet of Everything | Reduce Cost, Improve Customer Satisfaction | Connected Roadways | ASFINAG Midsize (100-1000) |
Service Provider | Service Provider Video | Increase Revenue, Enhance Agility | Videoscape | AT&T Enterprise (1000+) |
IT Services Provider | Application Centric Infrastructure | Improve Customer Satisfaction, Mitigate Risk, Enhance Agility, Reduce Cost | Application Centric Infrastructure | Avit Systems Midsize (100-1000) |
IT Services Provider | UCS, SAP HANA | Enhance Agility, Improve Customer Satisfaction, Reduced Costs, Mitigate Risk | UCS, Nexus, Catalyst, ASR | Axians Midsize (100-1000) |
Financial Services | Services | Mitigate Risk | Nexus Switches, Data Center Migration Services | Banco de Guayaquil Enterprise (1000+) |
Manufacturing | Collaboration Meeting Rooms, Cloud | Reduced costs, Increased productivity | Cloud | BAUER Enterprise (1000+) |
Health Care | Network Infrastructure, Wireless | Improve Customer Satisfaction, Mitigate Risk, Reduce Costs | Prime, Aironet, Nexus, Catalyst, ISR Routers, ASR Routers, Wireless Controllers, SMARTnet | Baylor Scott & White Health Enterprise (1000+) |
Energy/Utilities | Internet of Everything | Improved customer satisfaction, lowered costs, improved visibility, controlled safety, improved efficiency | IoT Field Network Director, Identity Service Engine, ASA, Secure Access Control, Catalyst Switches, WPAN Industrial Routers | BC Hydro |
Service Provider | Services | Reduce Cost, Mitigate Risk | Catalyst, ISR, Wireless Controllers, Aironet , Identity Services Engine, TrustSec, ASA Firewall | Beachbody Midsize (100-1000) |
Energy/Utilities | Collaboration | Mitigate Risks, Enhance Agility | Jabber, EX90, C90, BE6K, | Bellatrix Exploration Ltd Midsize (1-1000) |
Service Provider | Service Provider Network Infrastructure | Increase Revenue, Enhance Agility, Reduce Risk | Evolved Programmable Network | Bell Canada Enterprise (1000+) |
Financial Services | Data Center & Virtualization | Reduce Cost | UCS, Catalyst, Prime, Jabber, WebEx, IP Phones, Unified Communications Manager, TelePresence, ASA Firewall, Wireless Controllers, Fabric Interconnects, Aironet | Bellevue Small (0-100) |
Automotive | Internet of Everything | Increased Customer Satisfaction | Internet of Everything, Cloud, Network Infrastructure | Benteler Automotive Enterprise (1000+) |
Education | Wireless | Enhance Agility, Improve Customer Satisfaction | Wireless, Aironet , Catalyst, Mobility Services Engine, Identity Services Engine | Bergen University College |
Service Provider | Service Provider Thought Leadership | Improve Customer Satisfaction, Increase Revenue | Visual Networking Index | Bharti Airtel Enterprise (1000+) |
Service Provider | Cloud, Data Center | Enhance Agility, Improve Customer Satisfaction, Increase Revenue | UCS, Nexus, ASA | BH Telecom Enterprise (1000+) |
Service Provider | Network Infrastructure | Improve Customer Satisfaction | Aironet , Routers, Wi-Fi | Boingo Midsize (100-1000) |
Education | Data Center, Network Infrastructure, Software Defined Networking (SDN) | Enhance Agility, Improve Customer Satisfaction, Mitigate Risk | ACI, UCS, Nexus | Bowling Green State University Enterprise (1000+) |
Service Provider | Service Provider Mobile Internet | Improve Customer Satisfaction, Increase Revenue | SP Mobility Portfolio | British Telecom Enterprise (1000+) |
Service Provider | Network Infrastructure, Service Provider | Mitigate Risk | Service Provider, Network Infrastructure | Broadcom Enterprise (1000+) |
Education | Wireless, Mobility | Improve Customer Satisfaction, Mitigate Risk | Wireless, Mobility, Services, Security, Aironet, Prime | Brunel University London Midsize (100-1000) |
Service Provider | Security | Mitigate Risk, Reduce Cost | Wireless Controllers, AnyConnect, Secure Access, Identity Services Engine, Prime, TrustSec | Bucks County Intermediate Unit #22 Enterprise (1000+) |
Manufacturing | Data Center & Virtualization | Mitigate Risk, Reduce Cost | Nexus, Catalyst, Unified Fabric | Calligaris Midsize (100-1000) |
Manufacturing | Collaboration | Reduce Cost, Improve Customer Satisfaction | WebEx, Jabber, TelePresence, Unified Communications Manager | Came Group Enterprise (1000+) |
Health Care | Network Infrastructure, Service Provider | Mitigate Risk, Reduce Cost | Service Provider, Network Infrastructure | CareCore Midsize (100-1000) |
Manufacturing | OpenDNS | Mitigate Risk | OpenDNS Umbrella | Chart Industries Enterprise (1000+) |
Education | Network Infrastructure, Cloud, Internet of Everything | Enhance Agility, Improve Customer Satisfaction | Wireless, Catalyst, Integrated Services Routers | Chartwell School Midsize (100-1000) |
Health Care | Collaboration | Reduce Cost, Improve Customer Satisfaction | UCS, Unified Communications Manager, IP Phones, TelePresence, Jabber, Nexus, Wireless Controllers, Aironet | Children's Hospital Colorado Enterprise (1000+) |
Health Care | Collaboration, Internet of Everything, Network Infrastructure | Enhance Agility, Reduce Cost, Improve Customer Satisfaction | TelePresence, Nexus Switches, Catalyst Switches, Integrated Services Routers | Children's Hospital of Orange County (CHOC Children's) Enterprise (1000+) |
Health Care | Internet of Everything | Mitigate Risk Improve Customer Satisfaction | TelePresence | Children's National Health System Enterprise (1000+) |
Energy/Utilities | Data Center and Virtualization, Internet of Everything | Reduced cost, Improve Customer Satisfaction | Catalyst UPOE, IOE |
CIPCO Midsize (100-1000) |
Retail | Collaboration | Enhance Agility, Reduced Costs, Mitigate Risk | TelePresence, WebEx, Unified Contact Center Enterprise | Cimpress Enterprise (1000+) |
Technical Services | Cloud, Collaboration | Enhance Agility, Improve Customer Satisfaction | Cloud Solutions, Cloud Services, Cloud Collaboration Platform, OpenStack | Cisco Cloud Collaboration Technology Group Enterprise (1000+) |
Technical Services | Collaboration | Mitigate Risk, Reduce Cost, Improve Customer Satisfaction | ISE, Jabber, WebEx, UCS, Identity Services Engine | Cisco IT Enterprise (1000+) |
IT Service Provider | Collaboration | Enhance Agility, Improve Customer Satisfaction | CVP, Mediasense, CUIC, CCE | Cisco IT (Contact Center) Enterprise (1000+) |
IT Service Provider | Collaboration | Enhance Agility, Reduce Costs | Maps, Smart+Connected Personalized Spaces, Smart+Connected Meeting Spaces | Cisco IT (SmartSpaces) Enterprise (1000+) |
Technical Services | Wireless, Network Infrastructure | Mitigate Risk, Improve Customer Satisfaction | Prime, Network Access Module, Catalyst Switches, MSE, Wireless LAN Controller, Aironet 3700 Series Access Points | Cisco Live Milan Enterprise (1000+) |
Service Provider | Service Provider Cloud, Data Center & Virtualization | Improve Customer Satisfaction, Mitigate Risk, Enhance Agility | Cloud Portfolio | Citrix Enterprise (1000+) |
Local Government | OpenDNS | Mitigate Risk | OpenDNS Umbrella | City of Aspen Midsize (100-1000) |
Government, Public Sector | Internet of Everything | Improve Customer Satisfaction | Internet of Everything | City of Barcelona Midsize (100-1000) |
Government | Network Infrastructure, Data Center and Virtualization, Security | Reduce Cost, Mitigate Risk, Enhance Agility | UCS, Catalyst Switches, Instant Access, Nexus, ASR Routers, Wireless Controllers, ASA Firewall | City of Biel Enterprise (1000+) |
Government, Public Sector | Internet of Everything | Improve Customer Satisfaction | Internet of Everything | City of Chicago Midsize (100-1000) |
Government, Public Sector | Internet of Everything | Improve Customer Satisfaction | Internet of Everything | City of Dubai Midsize (100-1000) |
Government | Collaboration | Mitigate Risks, Enhance Agility, Reduce Costs | UCM, JABBER, TP | City of McAllen Enterprise (1000+) |
Government | Data Center, Networking Infrastructure, Security, Services | Reduce Cost, Improve Customer Satisfaction, Mitigate Risk | UCS, Catalyst Switches, Nexus Switches, ISR Routers, Wireless Controllers, ASA Firewall, Services | City of Mississauga Enterprise (1000+) |
Service Provider | Service Provider Cloud, Data Center & Virtualization | Improve Customer Satisfaction | Evolved Programmable Network, Cloud Portfolio | Comcast Enterprise (1000+) |
Health Care | Collaboration | Mitigate Risks, Enhance Agility, Improve Customer Satisfaction | TP, IP Phones | Connected Healthy Children Brazil Midsize (1-1000) |
Real Estate | OpenDNS | Mitigate Risk | OpenDNS Umbrella | Coldwell Banker Prime Properties Midsize (100-1000) |
Service Provider | Cloud, Data Center | Mitigate Risk | Cloud, Data Center | Cox Communications |
Construction | OpenDNS | Mitigate Risk | OpenDNS Umbrella | C.W. Driver Midsize (100-1000) |
Government | Service Provider | Mitigate Risk | Service Provider, Mobiile Internet | Darcy Midsize (100-1000) |
Manufacturing | Distributing | Increased Efficiency | Catalyst, Aironet, Video Surveillance, TelePresence, Jabber, Nexus, SMARTnet | Del Papa Distributing Midsize (100-1000) |
Media/Entertainment | Internet of Everything | Improve Customer Satisfaction; Increase Revenue | Connected Stadium, Connected Stadium Wi-Fi, StadiumVision | Denver Broncos Enterprise (1000+) |
Education | Security | Mitigate Risk, Improve Customer Satisfaction | ASA Firewall | Department of Education Western Australia Enterprise (1000+) |
Government | Services | Reduce Cost, Mitigate Risk | Catalyst, Nexus, Integrated Services Routers | Department of Justice Enterprise (1000+) |
Government | Security | Mitigate Risk | Identity Services Engine | Derby City Council Small (0-100) |
IT Services Provider | Service Provider Cloud, Data Center & Virtualization | Improve Customer Satisfaction, Enhance Agility, Increase Revenue | Cloud Portfolio | Desktone Enterprise (1000+) |
Manufacturing | Services | Improve Customer Satisfaction | Services | Dimension Data Enterprise (1000+) |
Service Provider | Service Provider, Cloud Data Center and Virtualization; Network Infrastructure | Reduced Cost, Improve Customer Satisfaction, Mitigate Risk, Enhance Agility | UCS, UCS Invicta ASA Firewall Nexus, ASR Routers, WAAS, ISR Routers |
Dimension Data Enterprise (1000+) |
Service Provider | Service Provider | Increase Revenue | Videoscape | DirectTV Enterprise (1000+) |
Manufacturing | Internet of Everything | Increase Revenue | Internet of Everything, Jabber, TelePresence, WebEx | DOW Enterprise (1000+) |
Service Provider | Cloud, Data Center, Service Provider Networking | Enhance Agility, Improve Customer Experience, Mitigate Risk | ACI, Nexus 9000, | du Enterprise (1000+) |
Service Provider | Cloud, Data Center | Enhance Agility, Improve Customer Satisfaction, Increase Revenue, Mitigate Risk, Reduce Cost | UCS, Nexus, OpenStack | Dualtec Cloud Builders Small (0-100) |
Manufacturing | Internet of Everything | Reduce Cost, Mitigate Risk | Universal Wi-Fi, Prime, ASA Firewall, AnyConnect, UCS, WebEx, Jabber, IP Phones, Wireless Controllers, Aironet , Catalyst | Dundee Precious Metals Midsize (100-1000) |
Retail | OpenDNS | Mitigate Risk | OpenDNS Umbrella | Eastern Mountain Sports Enterprise (1000+) |
Technical Services | Wireless | Increase Revenue | Visual Networking Index | EcoCash Enterprise (1000+) |
Education | Collaboration | Reduce Cost | WebEx | Edinburgh Napier University Enterprise (1000+) |
Commercial Construction | Internet of Everything, Smart+Connected Buildings | Enhance Agility, Reduce Cost, Mitigate Risk, Improve Customer Satisfaction | Cisco Catalyst 3560 Series Switches, Cisco Catalyst 4500 IP Base, Cisco Catalyst 3750 PoE LAN Base, Cisco 2951 Series Router, Cisco Unified Computing System (UCS) Server, Cisco ASA 5500 Series Next Generation Firewalls, Cisco Digital Signage | EllisDon Corporation |
Energy/Utilities | Data Center & Virtualization | Reduce Cost, Mitigate Risk | FlexPod, UCS, NetApp, Fabric Interconnects, Nexus, Wireless AP's | Electricity Authority of Cyprus Midsize (100-1000) |
Energy/Utilities | Collaboration | Enhance Agility, Improve Customer Satisfaction | Unified Contact Center Enterprise, Unified Customer Voice Portal | Energisa Enterprise (1000+) |
Hospitality/Hotels & Leisure | Security | Reduce Cost, Improve Customer Satisfaction | Catalyst, ASR, Wireless Controllers, Aironet , TrustSec, ISE, Unified Communications Manager, Unity Connection, Prime, UCS | Erickson Living Enterprise (1000+) |
Service Provider | Network Infrastructure, Service Provider | Improve Customer Satisfaction, Reduce Cost | Evolved Programmable Network | Exatel Midsize (100-1000) |
Energy/Utilities | Networking Infrastructure, Collaboration | Improve Customer Satisfaction, Enhance Agility | Unified Communications TelePresence, Jabber, WebEx, Business Edition, Catalyst, Integrated Services Routers | Explorer Pipeline Midsize (100-1000) |
Hospitality/Hotels & Leisure | Networking Infrastructure | Improve Customer Satisfaction | UCS | Expo Hotels Enterprise (1000+) |
Government | Internet of Everything | Improve Customer Satisfaction | WiFi | Fernbank Museum Midsize (100-1000) |
Retail | Service Provider | Reduce Cost, Mitigate Risk | Service Provider | Ferrero Enterprise (1000+) |
Retail | Internet of Everything | Improve Customer Satisfaction, Increase Revenue | Connected Mobile Experiences, Internet of Everything | F&F Clothing Enterprise (1000+) |
IT Services Provider | Network Infrastructure, Service Provider | Increase Revenue, Improve Customer Satisfaction | Evolved Programmable Network | Fibrenoire Small (0-100) |
Manufacturing | Collaboration | Mitigate Risks, Enhance Agility, Reduce Costs | BE6000, 8900, Jabber, Wx, SX20 | Five Senses Coffee Enterprise (1000+) |
Government | Wireless | Improve Customer Satisfaction | Universal Wi-Fi | Fira de Barcelona Midsize (100-1000) |
Hospitality/Hotels & Leisure | Service Provider Mobile Internet, Wireless | Improve Customer Satisfaction, Reduce Cost | SP Mobility Portfolio | Fira de Barcelona Midsize (100-1000) |
Auto | OpenDNS | Mitigate Risk | OpenDNS Umbrella | Fletcher Jones Enterprise (1000+) |
Manufacturing | OpenDNS | Mitigate Risk | OpenDNS Umbrella | FLEXcon Enterprise (1000+) |
Education | Security | Mitigate Risk | ASA Firewall | Fontys University Enterprise (1000+) |
Manufacturing | Services | Mitigate Risk, Improve Customer Satisfaction | Services, WebEx | GE Enterprise (1000+) |
Health Care | Collaboration | Reduce Cost, Improve Customer Satisfaction | SMARTnet, ASA Firewall, AnyConnect, Catalyst, ISR, Jabber, Unity Connection, IP Phones, Business Edition | Genuine Health Small (0-100) |
Higher Education | OpenDNS | Mitigate Risk | OpenDNS Umbrella | George Washington University Enterprise (1000+) |
Service Provider | Services | Reduce Cost, Improve Customer Satisfaction | Partner Support Service | Getronics Midsize (100-1000) |
Professional Services | Collaboration | Enhance Agility, Reduce Costs | WX, TP, Jabber | GHD Pty Ltd Enterprise (1000+) |
Financial Services | Security, Services | Mitigate Risk | Identity Services Engine, Mobility Services Engine, TrustSec , Compliance Management and Configuration Service, Catalyst |
Global Banking Customer Enterprise (1000+) |
Service Provider | Service Provider Network Infrastructure | Mitigate Risk, Improve Customer Satisfaction, Increase Revenue | Evolved Programmable Network | Global Cash Access Midsize (100-1000) |
Government | Data Center & Virtualization, Security | Mitigate Risk | Web Security Appliance, Email Security Appliance, Adaptive Security Appliance, Content Security Management Appliance, Identity Services Engine, TrustSec | Gobierno de Castilla-La Mancha Enterprise (1000+) |
Manufacturing | Internet of Everything | Reduced cost, improved safety, increased efficiency | Connected Mining, IP Network, Wireless | Goldcorp Midsize (100-1000) |
Professional Services | Collaboration | Improve Customer Satisfaction, Reduce Costs, Enhance Agility | Cisco Spark application | Golin |
Health Care | Collaboration, Data Center, Network Infrastructure | Improve Customer Satisfaction, Mitigate Risk, Enhance Agility | TelePresence, Jabber, Wireless | Great Ormond Street Hospital Enterprise (1000+) |
Manufacturing | Data Center and Virtualization | Enhance Agility, Reduce Cost, Mitigate Risk | UCS, Nexus, Wireless, Adaptive Security Appliances | Grupo Industrial Saltillo (GIS) Enterprise (1000+) |
Manufacturing | OpenDNS | Mitigate Risk | OpenDNS Umbrella | Hamamatsu Midsize (100-1000) |
Government | Internet of Everything | Improve Customer Satisfaction | Internet of Everything | Hamburg UKE Medical Center Enterprise (1000+) |
IT Service Provider | Collaboration | Mitigate Risks, Enhance Agility, Improve Customer Satisfaction, Reduce Costs | BE 6000, Jabber, UCM | Hamilton Rentals Small (1-100) |
IT Services Provider | Service Provider Network Infrastructure | Improve Customer Satisfaction, Reduce Cost, Increase Revenue | Evolved Programmable Network | Hawaii Dialogix Small (0-100) |
Technical Services | Data Center & Virtualization | Improve Customer Satisfaction | UCS, Nexus, Jabber, ASR | Hertz Enterprise (1000+) |
Education | Collaboration | Enhance Agility, Improve Customer Satisfaction, Reduce Costs | UCM Express, IP Phones | Hong Kong Academy (HKA) Midsize (1-1000) |
Health Care | Wireless | Improve Customer Satisfaction, Reduce Cost, Mitigate Risk | UCS, Wireless Controllers, Aironet Access Points, Identity Services Engine, Prime, SMARTnet Service | Houston Methodist Enterprise (1000+) |
Hospitality/Hotels & Leisure | Wireless, Network Infrastructure, Mobility, Services | Improve Customer Satisfaction, Increase Revenue | CMX, Prime Infrastructure, MSE, Aironet, SMARTnet | Hyatt Midsize (100-1000) |
Technical Services | Collaboration, Networking Infrastructure, Security | Improve Customer Satisfaction, Increase Revenue | TelePresence, Aironet , Unified Communications, ASA Firewall, UCS | IDEALondon Small (0-100) |
Health Care | Collaboration | Enhance Agility, Improve Customer Satisfaction, Mitigate Risk, Reduce Cost | TelePresence, WebEx, Unified Communications Manager | Instituto Zaldivar Midsize (100-1000) |
Financial Services | Collaboration | Increase Revenue | TelePresence, Contact Center | ING Bank Midsize (100-1000) |
Professional Services | Cloud | Enhance Agility, Reduce Costs | Metapod | Instantly Midsize (100-1000) |
Financial Services | Collaboration | Enhance Agility, Reduce Costs | BE 6000, Jabber | Intercantonal Reinsurance (IRV) Small (1-100) |
Government | OpenDNS | Mitigate Risk | OpenDNS Umbrella | Jackson Municipal Airport Authority Small (0-100) |
Service Provider | Network Infrastructure | Increase Revenue, Reduce Cost, Improve Customer Satisfaction, Mitigate Risk | ASR Routers, Nexus Switches, Design and Validation Services, Training Services | Jaguar Network Small (0-100) |
Retail | Collaboration | Reduce Cost, Increase Revenue | Business Edition, Telepresence, ISR Routers, Catalyst Switches, ASA Firewall, Services | John Eagle Auto Group Midsize (100-1000) |
Retail | Collaboration | Reduce Cost, Improve Customer Satisfaction | TelePresence, Unified Communications Manager | John Lewis Enterprise (1000+) |
Education | Network Infrastructure, Wireless | Improve Customer Satisfaction | Aironet, Catalyst Switches, Nexus Switches, ASA, Prime, SMARTnet | Katy Independent School District Enterprise (1000+) |
Service Provider | Collaboration, Service Provider | Improve Customer Satisfaction, Increase Revenue | Visual Networking Index, Telecommunications | KDDI Enterprise (1000+) |
Public Sector | Data Center & Virtualization | Reduce costs and computing complexity | UCS Mini | Kind en Gezin Enterprise (1300) |
Higher Education | OpenDNS | Mitigate Risk | OpenDNS Umbrella | KIPP LA Enterprise (1000+) |
Service Provider | Application Centric Infrastructure | Improve Customer Satisfaction, Mitigate Risk, Enhance Agility, Reduce Cost | Application Centric Infrastructure | Key Information Systems Small (0-100) |
Retail | Collaboration | Increase Revenue | TelePresence | Kingfisher plc Enterprise (1000+) |
Service Provider | Service Provider | Customer Satisfaction, Increase Revenue | Policy Suite | K-Opticom Corporation Enterprise (1000+) |
Legal Services | Cloud | Improve Customer Satisfaction | Nexus, UCS, Cloud, Jabber, TelePresence, Web Security, Email Security | K&L Gates Enterprise (1000+) |
Energy/Utilities | Data Centre, Network Infrastructure, Security... | Improve Customer Satisf, Reduce cost... | Technologies, Services & Trends: Cisco Video Surveillance Operations Manager Software, Data Center, Cisco UCS B420 M3 Blade Server | Kuwait Petroleum Italia 750 employees |
IT Services Provider | Cloud, Networking Infrastructure, Data Center & Virtualization | Improve Customer Satisfaction, Enhance Agility, Reduce Costs | ONE Enterprise Cloud Suite, UCS, Nexus, ASR, UCS, Virtual Application Container Services | LightEdge Midsize (100-1000) |
Transportation | Internet of Everything, Connected Mass Transportation, Connected Cities | Reduce Cost, Improve Customer Satisfaction, Mitigate Risk, Enhance Agility | Cisco Nexus Switches, Cisco Catalyst Switches, Cisco Unified Computing System, Cisco Integrated Services Routers,Cisco Industrial Ethernet Switches, Cisco Aironet Outdoor Access Points,Cisco Next-Generation Firewalls, Cisco Identity Services Engine (ISE), Cisco Prime Infrastructure, Cisco Instant Connect, Cisco Unified Communications Manager | Linz AG |
Service Provider | Collaboration | Reduce cost | Spark | Loggoss Midsize (100-1000) |
Service Provider | Wireless, Mobility | Improve Customer Satisfaction, Mitigate Risk, Enhance Agility | Wireless, Cisco Mobility Services Engine, Cisco Aironet® wireless access points with 802.11ac and Cisco CleanAir® Technology, Cisco Wireless LAN Controllers Management, Cisco Prime Infrastructure, Logicalis Spatial Intelligence Platform | Logicalis |
Service Provider | Service Provider Cloud, Data Center & Virtualization | Improve Customer Satisfaction, Enhance Agility, Reduce Cost | Cloud Portfolio | Logicalis Midsize (100-1000) |
Technical Services | Network Infrastruture | Improved Customer Experience, Enhance Agility, Mitigate Risk | Catalyst Switching | LogMeIn Midsize (100-1000) |
Energy/Utilities | Internet of Everything | Mitigate Risk, reduce cost, improve customer satisfaction | Cisco Automation and Integration Platform, Cisco 2520 Connected Grid Switch, Cisco 3925 Integrated Services Router, Cisco Prime Infrastructure, Cisco Prime Collaboration, Cisco Business Edition 6000, Cisco Identity Services Engine Collaboration, Cisco Unified Enterprise Attendant Console, Cisco IP Interoperability and Collaboration System, Cisco Unified Communications Manager, Cisco Unified IP Phones, Cisco Aironet 1550 Series Wireless Access Points, Cisco Jabber | London Hydro Midsize (100-1000) |
Education | Cloud, Networking Infrastructure | Improve Customer Satisfaction | Nexus, Prime, Aironet , Unified Communications | Lone Star College System Midsize (100-1000) |
Transportation | Internet of Everything | Improve Customer Satisfaction | Internet of Everything | Long Beach Container Terminal Midsize (100-1000) |
Technical Services | Network Infrastructure | Improve Customer Satisfaction, Mitigate Risk, Reduce Costs | IWAN, UCS, ISR Routers | Lufthansa Systems GmbH & Co.KG Enterprise (1000+) |
Government | OpenDNS | Mitigate Risk | OpenDNS Umbrella | Luzerne County Library System Enterprise (1000+) |
Service Provider | Service Provider | Mitigate Risk, Reduce Cost | Service Provider | Major Latin American Service Provider Enterprise (1000+) |
Service Provider | Service Provider Video | Improve Customer Satisfaction, Increase Revenue | Videoscape | Major League Baseball Enterprise (1000+) |
Other | Enterprise Networks | Enhance Agility | Nexus 9000 Series Switches, Wireless, Prime | Manteca Unified School District Enterprise (1000+) |
Technical Services | Data Center and Virtualization, Enterprise Network, | Mitigate Risks, Enhance Agility, Improve Customer Satisfaction, Reduce Costs | UCS, Nexus, UCS Manager | Management Science Associates Midsize (100-1000) |
Technical Services | Data Center and Virtualization, Network Infrastructure, Security,Services, Wireless | Improve Customer Satisfaction, Mitigate Risk, Enhance Agility, Reduce Cost | UCS, Nexus, Fabric Interconnects, UCS Manager | Management Science Associates Midsize (100-1000) |
Health Care | Collaboration | Enhance Agility, Improve Customer Satisfaction | TP, IP Phones | Marcus Autism Center Midsize (1-1000) |
Service Provider | Wireless | Improve Customer Satisfaction | Universal Wi-Fi, Services | Melita Midsize (100-1000) |
Hospitality/Hotels & Leisure | Internet of Everything | Improve Customer Satisfaction | Enterprise Networking, WiFi, Mobility | MGM Resorts International Enterprise (1000+) |
Health Care | Internet of Everything | Improve Customer Satisfaction | Internet of Everything | Miami Children's Hospital Enterprise (1000+) |
Service Provider | Security, Wireless | Improve Customer Satisfaction, Mitigate Risk | Catalyst, Aironet, ISE, Prime, ASA, TelePresence, Nexus | Mindtree |
Government | Collaboration, Data Center & Virtualization, Networking Infrastructure, Security, Services, Wireless | Mitigate Risk | UCS, Unified Communications Manager, Unified IP Phone, Routing & Switching, Catalyst, Aironet, Wireless Controllers, Prime, ASA Firewall, Identity Services Engine, Network Operations Center | Ministry of Foreign Affairs Enterprise (1000+) |
Managed Service Provider (MSP) | OpenDNS | Mitigate Risk | OpenDNS Umbrella | Mirius IT Midsize (100-1000) |
Health Care | Cloud, Collaboration | Improve Customer Satisfaction, Reduce Cost | WebEx, TelePresence, Digital Media Players | Moffitt Cancer Center Midsize (100-1000) |
Health Care | Data Center & Virtualization, Security | Mitigate Risk | ASA Firewall, Identity Services Engine, Email Security Appliance, AnyConnect, TrustSec, Prime | Molina Healthcare Enterprise (1000+) |
Manufacturing | Collaboration | Improve Customer Satisfaction, Mitigate Risk | Jabber, WebEx, Unified Communications Manager, TelePresence | Mondi Group Enterprise (1000+) |
Education | Wireless, Network Infrastructure | Improve Customer Satisfaction, Enhance Agility | Aironet Access Points, Wireless Controllers, Catalyst Switches, Prime, Identity Services Engine | Morris Elementary School District 54 Enterprise (0-100) |
Media/Entertainment | Security, Wireless | Mitigate Risk, Reduce Cost | Aironet , Wireless Controller, Identity Services Engine, AnyConnect, VPN, ASA Firewall | MST Systems Small (0-100) |
Unknown | Cloud | Mitigate Risk, Enhance Agility, Reduce Cost | Cloud Fabric Interconnects | Multi-Customer |
Managed Service Provider (MSP) | OpenDNS | Mitigate Risk | OpenDNS Umbrella | MySherpa Small (0-100) |
Education | Network Infrastructure, Wireless | Enhance Agility, Improve Customer Satisfaction | Aironet, Catalyst | Namibia University of Science & Technology Enterprise (1000+) |
Technical Services | Security | Mitigate Risk | BYOD, TrustSec, ASA Firewall, Identity Services Engine | National Airport of Romania Enterprise (1000+) |
