Model | Supervisor 8E | Supervisor 7E | Supervisor 7LE | Supervisor 6E | Supervisor 6LE | Supervisor V 10 GE |
---|---|---|---|---|---|---|
Documentation | Data Sheet | Data Sheet | Data Sheet | Data Sheet | Data Sheet | Data Sheet |
Performance | Supervisor 8E | Supervisor 7E | Supervisor 7LE | Supervisor 6E | Supervisor 6LE | Supervisor V 10 GE |
Switching Capacity | 928 Gbps | 848 Gbps | 520 Gbps | 320 Gbps |
280 Gbps | 136 Gbps |
IPv4 Throughput | 250 Mpps | 250 Mpps | 225 Mpps | 250 Mpps | 225 Mpps | 102 Mpps |
IPv6 Throughput | 125 Mpps | 125 Mpps | 110 Mpps | 125 Mpps | 110 Mpps | Software Switched |
Bandwidth/Slot | 48 Gbps | 48 Gbps | 48 Gbps | 24 Gbps | 24 Gbps | 6 Gbps |
Scalability | Supervisor 8E | Supervisor 7E | Supervisor 7LE | Supervisor 6E | Supervisor 6LE | Supervisor V 10 GE |
Number of Routes | 256K for IPv4 128K for IPv6 |
256K for IPv4 128K for IPv6 |
64K for IPv4 32K for IPv6 |
256K for IPv4 128K for IPv6 |
64K for IPv4 32K for IPv6 |
128K for IPv4 1K for IPv6 |
Number of Packet Buffers | 128K | 128K | 128K | 64K | 64K | 32K |
NetFlow Entries | 128K | 128K | 128K | - | - | 85K |
MAC Learning Rate per Second | 20K | 20K | 14K | 13K | 8K | 8K |
Dynamic Host Control Protocol (DHCP) Snoop Entries | 12K | 12K | 12K | 12K | 3K | 6K |
Number of 10/100/1000 Ports | Up to 384 access | Up to 384 access | Up to 240 access | Up to 384 access | Up to 240 access | Up to 384 access |
10 GE and 1 GE Uplinks | 8 10 GE / 1 GE | 4 10 GE / 1 GE | 2 10 GE / 4 1 GE | 2 10 GE / 4 1 GE (TwinGig) | 2 10 GE / 4 1 GE (TwinGig) | 2 10 GE + 4 1 GE |
1 GE Non-Blocking Fiber Ports | 192 | 192 | 120 | 138 | 120 | 48 |
10 GE Fiber Ports | 96 | 96 | 60 | 30 | 30 | - |
Supported Chassis | Supervisor 7E | Supervisor 7LE | Supervisor 6E | Supervisor 6LE | Supervisor V 10 GE | |
4503-E | Yes | Yes | Yes | Yes | Yes | Yes |
4506-E | Yes | Yes | Yes | Yes | Yes | Yes |
4507R+E | Yes | Yes | Yes | Yes | Yes | Yes |
4507R-E | Roadmap | Yes | Yes | Yes | Yes | Yes |
4510R+E | Yes | Yes | - | Yes | - | Yes |
4510R-E | Roadmap | Yes | - | Yes | - | Yes |
System | Supervisor 8E | Supervisor 7E | Supervisor 7LE | Supervisor 6E | Supervisor 6LE | Supervisor V 10 GE |
CPU | Quad Core 2.0 GHz | Dual Core 1.5 GHz | Dual Core 1.5 GHz | 1.3 GHz | 1 GHz | 800 MHz |
DRAM | 4G | 2G (upgradable to 4G) | 2G (upgradable to 4G) | 512 MB (upgradable to 1G) | 512 MB | 512 MB |
Bootflash | 2 GB | 1 GB | 1 GB | 128 MB | 128 MB | 64 MB |
Layer 2 and 3 Services Scalability | Supervisor 8E | Supervisor 7E | Supervisor 7LE | Supervisor 6E | Supervisor 6LE | Supervisor V 10 GE |
Security and QoS Entries (combined) | 128K | 128K | 64K | 128K | 64K | 64K |
MAC Address | 55K | 55K | 55K | 55K | 55K | 55K |
Multicast Routes | 32K | 32K | 32K | 32K | 32K | 32K |
Input/Output Policers | 16K | 16K | 16K | 16K | 16K | 8K |
Spanning Tree Instances | 10K | 10K | 10K | 10K | 10K | 10K |
Active VLANs | 4K | 4K | 4K | 4K | 4K | 4K |
Switch Virtual Interface (SVI) | 4K | 4K | 4K | 4K | 4K | 4K |
VRF-Lite Instances | 64 | 64 | 64 | 64 | 64 | - |
Embedded Wireshark | Yes | Yes | Yes | No | No | No |
LISP Readiness | Yes (hardware-ready) | No | No | No | No | No |
SDN Readiness | Yes (hardware-ready) | Yes (hardware-ready) | Yes (hardware-ready) | No | No | No |
Native Wireless Controller Support | Yes (hardware-ready) | No | No | No | No | No |
Cisco Catalyst 4500-E Switch Model Comparisons
- Supervisor engine slots do not support switching line-card modules.
- Line-card slots do not support supervisor engines.
Model | Catalyst 4510R+E Switch | Catalyst 4507R+E Switch | Catalyst 4510R-E Switch | Catalyst 4507R-E Switch | Catalyst 4506-E Switch | Catalyst 4503-E Switch |
---|---|---|---|---|---|---|
3D Model Available | View | View | View | View | View | View |
Total Slots | 10 | 7 | 10 | 7 | 6 | 3 |
Supervisors | Catalyst 4510R+E Switch | Catalyst 4507R+E Switch | Catalyst 4510R-E Switch | Catalyst 4507R-E Switch | Catalyst 4506-E Switch | Catalyst 4503-E Switch |
Supervisor 8-E | Supported | Supported | Roadmap | Roadmap | Supported | Supported |
Supervisor 7-E | Supported | Supported | Supported | Supported | Supported | Supported |
Supervisor 7-LE | Supported | Supported | Supported | Supported | ||
Supervisor 6E | Supported | Supported | Supported | Supported | Supported | Supported |
Supervisor 6-LE | - | Supported | - | Supported | Supported | Supported |
Supervisor V-10 GE | Supported | |||||
Supervisor Engine Slot Number | 5, 6 | 3,4 | 5, 6 | 3, 4 | 1 | 1 |
Supervisor Engine Redundancy | Yes | Yes | Yes | Yes | No | No |
Line Cards | Catalyst 4510R+E Switch | Catalyst 4507R+E Switch | Catalyst 4510R-E Switch | Catalyst 4507R-E Switch | Catalyst 4506-E Switch | Catalyst 4503-E Switch |
Line Card Slots | 8 | 5 | 8 | 5 | 5 | 2 |
Line Card Support | E-Series (requires E-Series chassis) and classic | |||||
Line Card Slot Speed | 48 Gbps, 24 Gbps, and 6 Gbps | 48 Gbps, 24 Gbps, and 6 Gbps | 24 Gbps and 6 Gbps | 24 Gbps and 6 Gbps | 48 Gbps, 24 Gbps, and 6 Gbps | 48 Gpbs, 24 Gbps, and 6 Gbps |
Power | Catalyst 4510R+E Switch | Catalyst 4507R+E Switch | Catalyst 4510R-E Switch | Catalyst 4507R-E Switch | Catalyst 4506-E Switch | Catalyst 4503-E Switch |
Power Supply Bays | 2 | |||||
AC Input | Yes | |||||
DC Input | Yes | |||||
Integrated Power over Ethernet (PoE) | Yes | |||||
PoE Plus (PoEP) | Yes | |||||
Universal PoE (UPOE) | Yes | |||||
Minimum Number of Power Supplies | 1 | |||||
Fan Tray Bays | 1 | |||||
Mount | Catalyst 4510R+E Switch | Catalyst 4507R+E Switch | Catalyst 4510R-E Switch | Catalyst 4507R-E Switch | Catalyst 4506-E Switch | Catalyst 4503-E Switch |
Location of 19-inch Rack-Mount | Front | |||||
Location of 23-inch Rack-Mount | Front (option) |
Model | Catalyst 4510R Switch | Catalyst 4507R Switch | Catalyst 4506 Switch | Catalyst 4503 Switch |
---|---|---|---|---|
Total Slots | 10 | 7 | 6 | 3 |
Supervisor Engine Slots | 22 | 22 | 11 | 11 |
Line Card Slot Speed | 6 Gbps | 6 Gbps | 6 Gbps | 6 Gbps |
Supervisor Engine Redundancy | Yes (Supervisor Engine 6-E,V-10GE, V) | Yes (Supervisor Engine 6-E, 6L-E, V-10GE, V, IV, II-Plus-10GE, II-Plus) | No | No |
Supervisor Engines Supported | Supervisor Engine 6-E,V-10GE, V | Supervisor Engine 6-E, 6L-E, V-10GE, V, IV, II-Plus-10GE, II-Plus | Supervisor Engine 6-E, 6L-E, V-10GE, V, IV, II-Plus-10GE, II-Plus | Supervisor Engine 6-E, 6L-E, V-10GE, V, IV, II-Plus-10GE, II-Plus Engine II-Plus-TS |
Line Card Slots | 82 | 52 | 5 | 2 |
Power Supply Bays | 2 | 2 | 2 | 2 |
AC Input | Yes | Yes | Yes | Yes |
DC Input | Yes | Yes | Yes | Yes |
Integrated Power over Ethernet (PoE) | Yes | Yes | Yes | Yes |
Minimum Number of Power Supplies | 1 | 1 | 1 | 1 |
Fan Tray Bays | 1 | 1 | 1 | 1 |
Location of 19-inch Rack-Mount | Front | Front | Front | Front |
Location of 23-inch Rack-Mount | Front (option) | Front (option) | Front (option) | Front (option) |
1Slot 1 is reserved for supervisor engine only; slots 2 and higher are reserved for line cards.
2 Chassis can be mounted in racks and cabinets that meet ANSI/EIA-310-D and ETS 300 119-3.
Note: Supervisor engine slots do not support switching line card modules. Line card slots do not support supervisor engines.