Organizations plan, build, and execute the right strategy to navigate a world of many clouds.
Cisco UCS supports a virtual desktop infrastructure for one of China’s largest manufacturers. (3:58 min).
More on Cisco UCSSunGard brings enterprise-grade SLAs to its cloud portfolio. (4:07 min).
Explore More on UCSSee how Cisco's cloud portfolio helps customers achieve growth, agility, and new business capabilities.
Region | Industry | Cloud Solution | Customer |
---|---|---|---|
Americas | Technology - Tech Services | Data Center | SunGard (4:07 min)![]() UCS, Nexus |
Americas | Government | Collaboration Apps & Services | City of Charlotte (NC) HCS |
Americas | Education | Collaboration Apps & Services | Perspectives Charter Schools HCS, Single Path Connect |
Americas | Retail | Data Center | Columbia Sportswear (PDF - 2.78 MB)![]() vBlock |
Americas | Retail | Data Center | Heritage Auctions (PDF - 1.06 MB)![]() UCS |
Americas | Wholesale/Distribution | Data Center | Indoff (PDF - 759 KB)![]() UCS |
Americas | Technology | Cloud Intelligent Network | Cisco IT (PDF - 364 KB)![]() ISR G2, AVC |
EMEAR | Healthcare | Cloud Intelligent Network | Quintiles (PDF - 303 KB)![]() WAN, ISR G2 |
Americas | Education | Data Center | Career Education Corporation (PDF - 467 KB)![]() Flexpod |
APJC | Service Provider | Data Center | China Telecom (PDF - 450 KB)![]() UCS, Nexus |
EMEAR | Service Provider | Data Center | KAMP (PDF - 444 KB)![]() UCS, Nexus |
APJC | Service Provider | Data Center | ITOCHU Techno-Solutions (PDF - 163 KB)![]() Flexpod |
EMEAR | Government | Data Center | Salford City Council (PDF - 290 KB)![]() Flexpod |
EMEAR | Service Provider | Collaboration Apps & Services | Fujitsu HCS |
EMEAR | Service Provider | Collaboration Apps & Services | Vodafone (3:50 min)![]() HCS |
Americas | Service Provider | Collaboration Apps & Services | TeleTech (2:21 min)![]() HCS |
EMEAR | Service Provider | Collaboration Apps & Services | Orange Business Services (2:21 min)![]() HCS |
Americas | Service Provider | Entertainment/Media | D+M Group HCS |
EMEAR | Transportation | Cloud Enablement Services | Thales Group Cisco Services GlassHouse Technologies |
EMEAR | Education | Collaboration Apps & Services | University of Lufosana Cisco WebEx |
EMEAR | Service Provider | Data Center | SITEL (PDF - 284 KB)![]() Nexus |
EMEAR | Technology - Tech Services | Data Center | Amaris (PDF - 483 KB)![]() UCS |
EMEAR | Financial Services | Data Center | Sparda - Bank Hamburg (PDF - 276 KB)![]() UCS |
EMEAR | Education | Data Center | American University of Sharjah (PDF - 272 KB)![]() UCS |
Americas | Transportation | Data Center | Hendrick Auto Group (PDF - 880 KB)![]() UCS |
Americas | Service Provider | Data Center | O4IT (PDF - 272 KB)![]() UCS |
APJC | Manufacturing | Data Center | SinoPec (PDF - 216 KB)![]() UCS |
EMEAR | Professional Services | Data Center | SID-PKV (PDF - 332 KB)![]() UCS |
APJC | Legal | Collaboration Apps & Services | Minter Ellison Law Firm WebEx Alpha West/ Dimension Data |
Americas | Healthcare | Collaboration Apps & Services | CareCore National CUC ATT |
Americas | Education | Collaboration Apps & Services | Wake Forest University (PDF - 1.4 MB)![]() WebEx |
Americas | Financial Services | Collaboration Apps & Services | Eagle Investment Systems WebEx Presidio Networked Solutions |
Americas | Technology - Tech Services | Collaboration Apps & Services | CSC Inc. (PDF - 112 KB)![]() Vblock |
EMEAR | Technology - Tech Services | Collaboration Apps & Services | NIL Data Communications (PDF - 3.7 MB)![]() UCS |
EMEAR | Service Provider | Cloud Intelligent Network | SFR Business Team (PDF - 200 KB)![]() ISR G2, ASR |
Americas | Technology | Data Center | Microsoft (PDF - 684 KB)![]() UCS |
Americas | Service Provider | Data Center | Savvis (PDF - 303 KB)![]() UCS |
Americas | Healthcare | Data Center | CareCore National (3:50 min)![]() UCS |
Americas | Healthcare | Data Center | CareCore National (PDF - 4.4 MB)![]() UCS |
Americas | Healthcare | Cloud Intelligent Network | Sparrow Hospital and Health System (PDF - 293 KB)![]() ISR G2, WAAS |
Americas | Technology | Collaboration Apps & Services | Cisco Moves to the Cloud (4:35 min)![]() |
EMEAR | Service Provider | Data Center | Advance Group (PDF - 356 KB)![]() UCS |
Americas | Financial Services | Data Center | AmWINS (PDF - 717 KB)![]() UCS |
EMEAR | Technology | Data Center | Atlanta Technology (PDF - 220 KB)![]() Nexus |
EMEAR | Service Provider | Data Center | Basefarm (PDF - 416 KB)![]() Nexus |
Americas | Technology - Tech Services | Data Center | Bluewater Communications Group (PDF - 327 KB)![]() Vblock |
Americas | Service Provider | Data Center | BlueWave (PDF - 836 KB)![]() Flexpod |
EMEAR | Manufacturing | Data Center | BMW (PDF - 257 KB)![]() Nexus |
EMEAR | Service Provider | Collaboration Apps & Services | BT (PDF - 675 KB)![]() ISR SecureLogix |
Americas | Service Provider | Data Center | CareTech Solutions (PDF - 701 KB)![]() Nexus |
EMEAR | Government | Data Center | Cineca (PDF - 287 KB)![]() UCS |
Americas | Technology | Data Center | Cisco at Work (PDF - 352 KB)![]() UCS |
Americas | Technology | Data Center | Cisco Services (PDF - 694 KB)![]() UCS |
Americas | Government | Data Center | City of Mesa (PDF - 322 KB)![]() UCS |
Americas | Government | Data Center | City of Sandy Springs (PDF - 542 KB)![]() Flexpod |
EMEAR | Service Provider | Data Center | Cobweb![]() Vblock |
EMEAR | Service Provider | Data Center | Cobweb (PDF - 260 KB)![]() Vblock |
Americas | Education | Data Center | Connect EDU (PDF - 1.7 MB)![]() UCS |
Americas | Financial Services | Data Center | Credit Accpetance (PDF - 867 KB)![]() UCS |
EMEAR | Financial Services | Data Center | Creval Bankadati (PDF - 252 KB)![]() UCS |
APJC | Education | Data Center | CUHK (9:26 min)![]() UCS |
Americas | Technology - Tech Services | Data Center | CSC (2:16 min)![]() Vblock |
Americas | Technology - Tech Services | Data Center | CSC (PDF - 222 KB)![]() Vblock |
EMEAR | Technology - Tech Services | Data Center | CSC (PDF - 118 KB)![]() UCS |
EMEAR | Service Provider | Data Center | Datev eG (PDF - 115 KB)![]() UCS |
EMEAR | Service Provider | Data Center | ECKD (PDF - 1.6 MB)![]() UCS |
APJC | Service Provider | Data Center | Enspire (PDF - 177 KB)![]() Vblock |
Americas | Financial Services | Data Center | Global Cash Access (2:32 min)![]() UCS |
EMEAR | Service Provider | Data Center | GTS Central Europe (PDF - 324 KB)![]() UCS |
EMEAR | Service Provider | Data Center | GTS Central Europe (3:10 min)![]() UCS |
Americas | Professional Services | Data Center | Hay Group (PDF - 171 KB)![]() UCS |
Americas | Service Provider | Data Center | HireRight (PDF - 707 KB)![]() UCS |
APJC | Entertainment/Media | Data Center | IAHGames UCS |
APJC | Financial Services | Data Center | ING Direct (PDF - 320 KB)![]() UCS |
EMEAR | Financial Services | Data Center | ING Romania (PDF - 357 KB)![]() UCS |
Americas | Technology | Data Center | IO (PDF - 280 KB)![]() Vblock |
Americas | Service Provider | Data Center | IPR/Hay (PDF - 133 KB)![]() UCS |
APJC | Service Provider | Data Center | i2ts Inc. (PDF - 430 KB)![]() UCS |
APJC | Service Provider | Data Center | KPIT Cummins (PDF - 365 KB)![]() Vblock |
Americas | Technology | Data Center | LaSalle Solutions (PDF - 187 KB)![]() UCS |
Americas | Service Provider | Data Center | Logicallis (2:20 min)![]() UCS |
Americas | Service Provider | Data Center | Logicallis (PDF - 1.2 MB)![]() UCS |
EMEAR | Education | Data Center | Loughborough University (PDF - 278 KB)![]() UCS |
Americas | Education | Data Center | Mississippi Community College Board (PDF - 269 KB)![]() Vblock |
Americas | Professional Services | Data Center | Moffatt & Nichol (PDF - 894 KB)![]() UCS |
EMEAR | Service Provider | Data Center | Navaho (PDF - 306 KB)![]() Vblock |
Americas | Service Provider | Data Center | NaviSite (PDF - 90 KB)![]() UCS |
Americas | Technology | Data Center | NetApp (PDF - 171 KB)![]() Flexpod |
Americas | Technology | Data Center | Novis (PDF - 463 KB)![]() UCS |
Americas | Service Provider | Data Center | Paetec (PDF - 267 KB)![]() Vblock |
Americas | Financial Services | Data Center | Princeton Insurance (PDF - 3.8 MB)![]() UCS |
Americas | Service Provider | Data Center | Radiant Communications (PDF - 2.3 MB)![]() Flexpod |
Americas | Healthcare | Data Center | Recondo Technology (PDF - 703 KB)![]() UCS |
Americas | Technology - Tech Services | Data Center | SAIC![]() Vblock |
Americas | Technology - Tech Services | Data Center | SAIC (PDF - 186 KB)![]() Vblock |
Americas | Service Provider | Data Center | Savvis (PDF - 299 KB)![]() UCS |
Americas | Service Provider | Data Center | Savvis (3:34 min)![]() UCS |
Americas | Financial Services | Data Center | Seven Corners (3:32 min)![]() Flexpod |
Americas | Financial Services | Data Center | Seven Corners (PDF - 958 KB)![]() Flexpod |
APJC | Energy - Public/ Utilities | Data Center | SinoPec (3:58 min)![]() UCS |
Americas | Service Provider | Data Center | Sonda (2:11 min)![]() Vblock |
Americas | Government | Data Center | State of Alaska (PDF - 550 KB)![]() Flexpod |
Americas | Government | Data Center | State of Arizona Department of Economic Security (PDF - 2.4 MB)![]() Flexpod |
Americas | Government | Data Center | State of New Mexico (3:07 min)![]() UCS |
EMEAR | Technology | Data Center | Steria (PDF - 280 KB)![]() UCS |
Americas | Service Provider | Data Center | SunGard (PDF - 241 KB)![]() Vblock |
Americas | Service Provider | Data Center | SunGard (2:51 min)![]() Vblock |
Americas | Service Provider | Data Center | 8x8 Inc. (PDF - 245 KB)![]() Vblock |
EMEAR | Technology | Data Center | Thales (PDF - 243 KB)![]() UCS |
EMEAR | Education | Data Center | TU Berlin (PDF - 350 KB)![]() UCS |
EMEAR | Education | Data Center | University of Cagliari (PDF - 469 KB)![]() UCS |
EMEAR | Education | Data Center | University of Salford (PDF - 426 KB)![]() Nexus |
EMEAR | Healthcare | Data Center | Wrightington (PDF - 304 KB)![]() UCS |
Americas | Technology - Tech Services | Data Center | World Wide Technologies![]() ![]() Vblock |
APJC | Service Provider | Data Center | NTT Data (PDF - 1.1 MB)![]() UCS |
Americas | Service Provider | Data Center | Phoenix NAP (PDF - 205 KB)![]() Flexpod |
Americas | Service Provider | Data Center | Sprint (2:26 min)![]() |
Americas | Service Provider | Data Center | Verizon (2:58 min)![]() |
Americas | Service Provider | Data Center | BT (2:36 min)![]() |
EMEAR | Service Provider | Data Center | Amaris (PDF - 484 KB)![]() UCS |
EMEAR | Service Provider | Data Center | Cable & Wireless Worldwide (PDF - 286 KB)![]() UCS |
Americas | Technology | Data Center | Cisco CITEIS UCS |
APJC | Service Provider | Data Center | Duzon Bizon (PDF - 696 KB)![]() Flexpod |
Americas | Manufacturing | Cloud Intelligent Network | HDR, Inc. PDF - 197 KB)![]() ISR G2 |
Americas | Manufacturing | Data Center | Monsanto Website ![]() UCS |
Americas | Manufacturing | Data Center | Qualcomm (PDF - 215 KB)![]() UCS |
EMEAR | Manufacturing | Cloud Intelligent Network | Akzo Nobel (3:58 min)![]() |
Americas | Manufacturing | Data Center | Toyota (PDF - 368 KB)![]() WAAS |
Americas | Financial Services | Data Center | Banco Azteca (PDF - 233 KB)![]() UCS |
Viewing this video requires the latest version of Adobe Flash Player with JavaScript enabled.